Orthodontic Fees
Treatment | Price |
---|---|
Adult consultation - 45 mins | £195 |
Child consultation - 30 mins | £120 |
Retention consultation - 30 mins | £195 |
Functional Appliance | From £1750.00 |
URA | From £1200.00 |
ClinCheck records - 1 hour | £400.00 |
Fixed Records - 45 mins (DPT radiograph £50.00 not included) | £180.00 |
Essix retainers | £130.00 per retainer |
Child
Treatment | Price |
---|---|
Fixed Gemini | From £3500 upper and lower / From £2600 single arch |
Fixed Damon | From £3800 upper and lower / From £2900 single arch |
Ceramic | From £4200 upper and lower / From £3100.00 single arch |
Adult
Treatment | Price |
---|---|
Fixed Gemini | From £4100 upper and lower / From £3200 single arch |
Fixed Damon | From £4300 upper and lower / From £3400 single arch |
Ceramic | From £4700 upper and lower / From £3600.00 single arch |
Invisalign
Treatment | Price |
---|---|
Full case | From £5000.00 |
Lite case | From £3500 upper and lower / From £2800 single arch |
I7 | From £2800 upper and lower / From £2000 single arch |
Vivera retainers | £395 |