Orthodontic Fees
Treatment | Price |
---|---|
Adult consultation (Including treatment planning and records) - 1 hour | £260 |
Child consultation - 20 mins | £90 |
Child Treatment Planning (including records) - 40 mins | £170 |
Retention consultation - 20 mins | £150 |
Functional Appliance | From £1800.00 |
URA | From £1300.00 |
ClinCheck records - 1 hour | £400.00 |
Essix retainers | £130.00 per retainer |
Child
Treatment | Price |
---|---|
Treatment planning including records | £190 |
Retention consultation | £150 |
Functional appliance | £1900 |
Upper removable appliance (URA) | £1500 |
Fixed Gemini | From £3750 upper and lower / From £2835 single arch |
Fixed Damon | From £4095 upper and lower / From £3150 single arch |
Ceramic | From £4300 upper and lower / From £3200.00 single arch |
Adult
Treatment | Price |
---|---|
Fixed Gemini | From £4310 upper and lower / From £3465 single arch |
Fixed Damon | From £4620 upper and lower / From £3670 single arch |
Ceramic | From £5000 upper and lower / From £4200 single arch |
Invisalign
Treatment | Price |
---|---|
Clincheck records (1 hour) | £400 |
Invisalign full case (infinite over 3 years) | From £5100.00 |
Invisalign Mod (20) | From £4600 upper and lower / From £3600 single arch |
Lite (14) | From £3600 upper and lower / From £2900 single arch |
I7 trays (7) | From £2900 upper and lower / From £2100 single arch |
Vivera retainers | £595 |
Fixed braces and Invisalign cases include standard retainers (not Vivera, and not included with URA or functional appliance).