Dental Fees
5 Dental Care Fee Guide
Standard treatments
Treatment | Without Discount | Members Pay |
---|---|---|
Initial Consultation (Excluding Radiographs) | £95.00 | N/A |
Adult Dental Health Check | £73.50 | Included in Plan |
Emergency / Review fee (excluding treatment and radiographs) | £80.00 | £72.00 |
Child Initial Consultation (up to Age 13 inclusive) | £45.00 | N/A |
Child Dental Health Check (up to Age 13 inclusive) | £45.00 | N/A |
Young Person Initial Consultation (Age 14-18 inclusive) | £65.00 | N/A |
Young Person Dental Health Check (Age 14-18 inclusive) | £55.00 | Included in Plan |
Bitewing X-ray for decay diagnosis/screening | £15.00 | Included |
Periapical x-ray for infection diagnosis | £15.00 | 10% discount |
Large (Panoral) X-ray | £60.00 | N/A |
Child Hygienist Visit (up to Age 13 inclusive) | £60.00 | N/A |
Young Person Hygienist Visit (Age 14-18 inclusive) | £70.00 | N/A |
Hygienist Visit (30 min Appointment) - Includes Airflow Polishing | £92.40 | Included in Plan |
Hygienist Visit (45 min Appointment) - Includes Airflow Polishing | £138.60 | Included in Perio Plan only |
Hygienist Visit (60 min Appointment) - Includes Airflow Polishing | £184.80 | 10% discount |
White Fillings - Front Teeth | From £150.00 | 10% discount |
White Fillings - Back Teeth | From £225.00 | 10% discount |
Emax and bonded crowns | From £1125.00 | 10% discount |
Bridge Units | From £1300.00 | 10% discount |
Cosmetic Crowns | From £1300.00 | 10% discount |
Ceramic Veneers | From £1300.00 | 10% discount |
Zoom In Surgery Teeth Whitening including airflow | From £800.00 | N/A |
Day White Home Teeth Whitening | From £550.00 | N/A |
Implants and grafting
Treatment | Without Discount | Members Pay |
---|---|---|
Implant Consultation and Report (1 hr) | £262.50 | N/A |
Implant Placement (single tooth including PRF) | From £2730 | N/A |
Bone Grafting | As quoted | N/A |
Sinus Lift | From £2625 | N/A |
Implant Crowns | From £1365 | N/A |
Periodontal
Treatment | Without Discount | Members Pay |
---|---|---|
Periodontal Consultation and Report (1 hr) | £262.50 | N/A |
Periodontal Therapy | As quoted | N/A |
Endodontic and Root Canal
Treatment | Without Discount | Members Pay |
---|---|---|
Endodontic Consultation | £180.00 | N/A |
Root Canal Treatment of Incisor/Canine | From £825.00 | N/A |
Root Canal Treatment of Pre-Molar | From £825.00 | N/A |
Root Canal Treatment of Molar | From £1045.00 | N/A |
Molar retreatment | From £1200.00 | N/A |
Access Cavity Restoration | From £100.00 | N/A |
Extractions
Treatment | Without Discount | Members Pay |
---|---|---|
Specialist Extraction with Dr B Gurney | From £550.00 | N/A |
Orthodontic
Treatment | Without Discount | Members Pay |
---|---|---|
Orthodontic Consultation Adult (1 hr) | £260.00 | N/A |
Orthodontic Consultation Child (up to age 17 incl) (20mins) | £90.00 | N/A |
Retention Consultation (20mins) | £150.00 | N/A |
Payment Plans
With the exceptions of dental health checks, x-rays and consultations, these fees are intended as a guide only. A written estimate will be provided by your dentist or specialist according to your individual needs.
Payment Plans – We have practice membership plans including a monthly insurance scheme for routine dental care.
Interest free credit – www.medenta.com, for more information please contact reception. *minimum spend £1000.00.
5 Dental & Skin, 5 Royal Parade, Tilford Road, Hindhead, GU26 6TD. Telephone 01428 605594. Emma Clayton-Jones Limited trading as 5 Dental & Skin is a credit broker not a lender and is authorised and regulated by the Financial Conduct Authority, 667681. Registered in England & Wales 07407933. Registered Address: 5 Royal Parade, Tilford Road, Hindhead, GU26 6TD.
Where required by law, loans will be regulated by the Financial Conduct Authority and the Consumer Credit Act 1974.
Medenta Finance Limited, authorised and regulated by the Financial Conduct Authority No: 715523. Registered in Scotland, No: SC276679. Registered address: 50 Lothian Road, Festival Square, Edinburgh, EH3 9WJ. Tel: 01691 684175. Medenta act as a credit broker, not the lender and will introduce businesses to V12 Retail Finance Limited for which they will receive a commission. The amount of commission will vary depending on the product chosen and amount borrowed.
V12 Retail Finance Limited is authorised and regulated by the Financial Conduct Authority. Registration number:679653. Registered office: Yorke House, Arleston Way, Solihull, B90 4LH. Correspondence address: 25-26 Neptune Court, Vanguard Way, Cardiff, CF24 5PJ. V12 Retail Finance Limited act as a credit broker, not a lender, and only offers credit products from Secure Trust Bank PLC for which they will receive a commission, the amount will vary depending on the amount of credit taken out but will not vary depending on the product chosen. Secure Trust Bank PLC trading as V12 Retail Finance is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Registration number: 204550. Registered office: Yorke House, Arleston Way, Solihull, B90 4LH.
Terms and conditions apply. Written quotations are available on request from Secure Trust Bank PLC. Credit facilities are subject to status and affordability checks and only available to UK residents over the age of 18. Secure Trust Bank PLC reserves the right to decline any application. APR and repayment details are correct at time of publish.
Telephone calls are recorded for training and compliance purposes.